| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 2026.2.3 | 24.4% | 15.8% | 45.7% | 4.4% | 33.2% |
| 2026.2 | 2% | 6.9% | 17.2% | 3.4% | 72.4% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.46.5 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.45.9 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2025.45.8 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2025.45.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 1.4% | 23.8% | 47.6% | 0% | 28.6% |
| 2025.44.200 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.100.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.100 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.11 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.5 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.4.1 | 1.6% | 0% | 0% | 0% | 100% |
| 2025.44.25.4 | 21.3% | 23.9% | 68.5% | 3.8% | 3.8% |
| 2025.44.25.3 | 36.1% | 0.4% | 37.7% | 0.8% | 60.6% |
| 2025.44.25.3.1 | 0.3% | 0% | 100% | 0% | 0% |
| 2025.44.25.1 | 2.1% | 0% | 25.8% | 0% | 71% |
| 2025.38.9 | 1.9% | 89.3% | 3.6% | 7.1% | 0% |
| 2025.38.8 | 0.3% | 75% | 25% | 0% | 0% |
| 2025.38.6 | 0.2% | 0% | 100% | 0% | 0% |
| 2025.38.12 | 0.7% | 100% | 0% | 0% | 0% |
| 2025.38.9.6 | 0.1% | 0% | 0% | 0% | 0% |
| 2025.32.6 | 0.2% | 33.3% | 33.3% | 0% | 33.3% |
| 2025.32.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.4% | 0% | 16.7% | 33.3% | 50% |
| 2025.26.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.6 | 0.3% | 50% | 0% | 50% | 0% |
| 2025.20.3 | 0.9% | 0% | 64.3% | 0% | 35.7% |
| 2025.14.9 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2025.14.7 | 0.4% | 0% | 50% | 0% | 50% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.2% | 0% | 0% | 33.3% | 66.7% |
| 2025.8.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.2.6 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2025.2.6.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 50% | 50% |
| 2024.38.2 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.1% | 0% | 0% | 0% | 100% |
| 2023.44.30.9 | 0.1% | 0% | 0% | 100% | 0% |
| 2023.44.30.14 | 0.1% | 50% | 50% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.38.6 | 0.1% | 0% | 0% | 0% | 100% |
| 2023.26.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.8.17 | 0.5% | 0% | 0% | 0% | 0% |
| 2.8.16 | 0.5% | 0% | 0% | 0% | 0% |
| 2.8.12 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker