| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 2025.44 | 1.1% | 6.3% | 37.5% | 6.3% | 50% |
| 2025.38 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 12.9% | 15.9% | 49.2% | 3.7% | 31.2% |
| 2025.44.25.3 | 20.2% | 20% | 43.1% | 5.8% | 29.8% |
| 2025.44.25.1 | 48.6% | 5.6% | 46.1% | 0.8% | 47.3% |
| 2025.39.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.9 | 4% | 65.5% | 22.4% | 8.6% | 3.4% |
| 2025.38.8 | 1.1% | 25% | 43.8% | 0% | 31.3% |
| 2025.38.6 | 1.2% | 11.8% | 64.7% | 0% | 17.6% |
| 2025.38.200 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.38.11 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.38.100 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.38.9.6 | 0.5% | 0% | 25% | 0% | 62.5% |
| 2025.38.8.1 | 0.3% | 0% | 100% | 0% | 0% |
| 2025.38.3.1 | 0.9% | 38.5% | 7.7% | 0% | 53.8% |
| 2025.32.6 | 1.4% | 19% | 28.6% | 4.8% | 47.6% |
| 2025.32.200 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.7.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.32.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.5% | 0% | 28.6% | 28.6% | 42.9% |
| 2025.26.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.6 | 0.4% | 66.7% | 0% | 33.3% | 0% |
| 2025.20.3 | 1.2% | 0% | 64.7% | 0% | 35.3% |
| 2025.14.9 | 0.2% | 0% | 0% | 0% | 100% |
| 2025.14.7 | 0.3% | 0% | 75% | 0% | 25% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.2% | 0% | 0% | 33.3% | 66.7% |
| 2025.8.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.8.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.2.6 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.2.6.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.2% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.3.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.38.7 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.38.2 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.38.100 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.6 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.26.8 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.7 | 0.1% | 0% | 50% | 50% | 0% |
| 2024.20.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.2.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 50% | 50% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.26.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.2% | 66.7% | 0% | 33.3% | 0% |
| 2022.8.10.1 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.8.9 | 0.1% | 0% | 0% | 0% | 0% |
| 2.8.17 | 0.5% | 0% | 0% | 0% | 0% |
| 2.8.16 | 0.3% | 0% | 0% | 0% | 0% |
| 2.8.12 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker