| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 3.6.6 | 0.1% | 0% | 0% | 0% | 0% |
| 3.6.5 | 0.1% | 0% | 0% | 0% | 0% |
| 3.6.4 | 0.3% | 0% | 0% | 0% | 0% |
| 2026.38 | 0.4% | 20% | 20% | 60% | 0% |
| 2026.38.5.11 | 0.4% | 0% | 40% | 20% | 40% |
| 2026.38.5.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.38.5.1 | 0.6% | 12.5% | 37.5% | 0% | 50% |
| 2026.38.3.2 | 61.9% | 10.6% | 43.6% | 2.5% | 43.1% |
| 2026.38.3.1 | 13.6% | 9.3% | 49.5% | 3.3% | 37.9% |
| 2026.33.100 | 0.4% | 16.7% | 0% | 0% | 83.3% |
| 2026.32.7 | 4.3% | 12.1% | 58.6% | 1.7% | 27.6% |
| 2026.32.3 | 1.7% | 4.3% | 47.8% | 0% | 47.8% |
| 2026.27.6 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.26.300 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.26.6.5 | 0.5% | 0% | 57.1% | 0% | 28.6% |
| 2026.26.6.3 | 0.4% | 0% | 100% | 0% | 0% |
| 2026.26.6.2 | 0.3% | 0% | 50% | 0% | 50% |
| 2026.26.6.1 | 3% | 15% | 45% | 5% | 35% |
| 2026.26.1 | 0.4% | 0% | 80% | 20% | 0% |
| 2026.20.300 | 0.2% | 0% | 0% | 0% | 66.7% |
| 2026.20.200.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.20 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2026.20.6.1 | 1.3% | 17.6% | 29.4% | 0% | 47.1% |
| 2026.20.3 | 0.4% | 50% | 33.3% | 0% | 0% |
| 2026.14.13 | 0.1% | 0% | 0% | 100% | 0% |
| 2026.14.6 | 0.4% | 33.3% | 50% | 0% | 0% |
| 2026.14.3 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.8 | 0.2% | 33.3% | 33.3% | 0% | 33.3% |
| 2026.8.3 | 0.7% | 10% | 60% | 0% | 30% |
| 2026.2.9.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2026.2.6 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2026.2.3 | 0.5% | 0% | 85.7% | 0% | 14.3% |
| 2025.44.25.4 | 0.1% | 50% | 50% | 0% | 0% |
| 2025.44.25.3 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.38.6 | 0.2% | 0% | 100% | 0% | 0% |
| 2025.38.13 | 2.3% | 93.5% | 0% | 6.5% | 0% |
| 2025.38.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.6 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.32.3.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.26.7 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.20.3 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2025.14.7 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.45.32.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.44.25.2 | 0.2% | 0% | 0% | 33.3% | 66.7% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.11.0 | 1.2% | 0% | 0% | 0% | 0% |
| 2.10.0 | 0.4% | 0% | 0% | 0% | 0% |
Firmware Tracker