| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 3.5.1 | 0.1% | 0% | 0% | 0% | 0% |
| 2026.14.3 | 16.4% | 17.9% | 48.7% | 5.1% | 27.4% |
| 2026.14.2 | 22.9% | 2.8% | 41.4% | 0.6% | 55.2% |
| 2026.14.1 | 7.7% | 35.5% | 51.8% | 5.5% | 7.3% |
| 2026.8 | 0.6% | 12.5% | 50% | 0% | 37.5% |
| 2026.8.6.1 | 8.8% | 0% | 46.4% | 0% | 53.6% |
| 2026.8.6 | 4% | 5.3% | 70.2% | 5.3% | 19.3% |
| 2026.8.3 | 22.5% | 11.3% | 41.3% | 3.4% | 44.1% |
| 2026.3.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.2.300 | 0.2% | 0% | 0% | 0% | 100% |
| 2026.2.200.1 | 0.7% | 0% | 0% | 0% | 100% |
| 2026.2.200 | 0.3% | 0% | 0% | 0% | 100% |
| 2026.2.11 | 0.1% | 0% | 0% | 100% | 0% |
| 2026.2.9.8 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.9.3 | 0.4% | 0% | 40% | 0% | 20% |
| 2026.2.9.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.2.9.1 | 0.3% | 25% | 25% | 0% | 50% |
| 2026.2.6.5 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.6.1 | 0.5% | 0% | 100% | 0% | 0% |
| 2026.2.6 | 3.2% | 2.2% | 37% | 2.2% | 56.5% |
| 2026.2.3 | 2.4% | 26.5% | 61.8% | 8.8% | 2.9% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.44.25.5 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.4 | 0.3% | 50% | 50% | 0% | 0% |
| 2025.44.25.3 | 0.3% | 0% | 50% | 0% | 50% |
| 2025.44.25.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.9 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.38.8 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.38.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.13 | 2% | 92.9% | 0% | 7.1% | 0% |
| 2025.38.12 | 0.4% | 100% | 0% | 0% | 0% |
| 2025.32.6 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.32.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.1% | 0% | 50% | 50% | 0% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.4% | 50% | 16.7% | 33.3% | 0% |
| 2025.20.3 | 0.6% | 0% | 44.4% | 0% | 55.6% |
| 2025.14.9 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.14.7 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.44.3.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 100% | 0% | 0% | 0% |
| 2023.26.8 | 0.1% | 0% | 0% | 0% | 100% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.3% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.44.30.11 | 0.1% | 0% | 100% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.8.30 | 1.2% | 0% | 0% | 0% | 0% |
| 2.8.16 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker