| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 2026.8 | 11.2% | 7.3% | 52.1% | 1.8% | 38.2% |
| 2026.2.9.1 | 4.7% | 11.6% | 39.1% | 10.1% | 34.8% |
| 2026.2.9 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.6.5 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.6.1 | 0.3% | 0% | 100% | 0% | 0% |
| 2026.2.6 | 48% | 5.6% | 40.2% | 1.4% | 52.8% |
| 2026.2.3 | 19% | 26% | 57.3% | 5.7% | 10.7% |
| 2026.2 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.45.32.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.45.10 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.45.9.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.45.9 | 0.1% | 0% | 0% | 0% | 50% |
| 2025.44.400 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.300 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 0.2% | 66.7% | 0% | 0% | 33.3% |
| 2025.44.25.11 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.5 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.4 | 2.2% | 24.2% | 69.7% | 3% | 3% |
| 2025.44.25.3 | 3.6% | 0% | 39.6% | 0% | 58.5% |
| 2025.44.25.1 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2025.38.9 | 0.3% | 100% | 0% | 0% | 0% |
| 2025.38.8 | 0.3% | 60% | 20% | 0% | 20% |
| 2025.38.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.12 | 2.2% | 93.9% | 0% | 6.1% | 0% |
| 2025.32.6 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.32.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.2% | 0% | 33.3% | 33.3% | 33.3% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.3% | 40% | 20% | 40% | 0% |
| 2025.20.3 | 0.9% | 7.7% | 46.2% | 0% | 46.2% |
| 2025.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.7 | 0.3% | 0% | 60% | 0% | 40% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.1% | 0% | 0% | 50% | 50% |
| 2025.8.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.2.6 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2025.2.6.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 50% | 50% |
| 2024.38.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.38.2 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.1 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.1% | 0% | 0% | 0% | 100% |
| 2023.44.30.9 | 0.1% | 0% | 0% | 100% | 0% |
| 2023.44.30.14 | 0.1% | 50% | 50% | 0% | 0% |
| 2023.44.30.14 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.38.6 | 0.1% | 0% | 50% | 0% | 50% |
| 2023.26.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.2% | 100% | 0% | 0% | 0% |
| 2.8.17 | 0.6% | 0% | 0% | 0% | 0% |
| 2.8.16 | 0.5% | 0% | 0% | 0% | 0% |
| 2.8.12 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker