| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 3.5.7 | 0.1% | 0% | 0% | 0% | 0% |
| 2026.20 | 38.2% | 0.9% | 31.5% | 0.6% | 67% |
| 2026.20.3 | 13.9% | 9.6% | 53.3% | 5.1% | 31.5% |
| 2026.17.5 | 0.4% | 20% | 0% | 20% | 60% |
| 2026.14.200 | 0.2% | 0% | 0% | 0% | 100% |
| 2026.14.6.11 | 0.6% | 11.1% | 22.2% | 0% | 66.7% |
| 2026.14.6 | 30.7% | 23.3% | 56.9% | 4.8% | 14.5% |
| 2026.14.3 | 1.7% | 8.3% | 66.7% | 0% | 25% |
| 2026.14.2 | 0.4% | 0% | 60% | 0% | 40% |
| 2026.14.1 | 0.3% | 25% | 50% | 0% | 25% |
| 2026.8.100 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.8 | 0.2% | 33.3% | 33.3% | 0% | 33.3% |
| 2026.8.6.1 | 0.2% | 0% | 100% | 0% | 0% |
| 2026.8.6 | 0.2% | 0% | 100% | 0% | 0% |
| 2026.8.3.10 | 0.2% | 0% | 100% | 0% | 0% |
| 2026.8.3.6 | 0.1% | 0% | 0% | 50% | 50% |
| 2026.8.3 | 2% | 21.4% | 46.4% | 0% | 32.1% |
| 2026.2.9.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2026.2.9.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.6.1 | 0.4% | 0% | 100% | 0% | 0% |
| 2026.2.6 | 0.6% | 0% | 37.5% | 0% | 62.5% |
| 2026.2.3 | 0.9% | 0% | 76.9% | 15.4% | 7.7% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 0.2% | 33.3% | 33.3% | 0% | 33.3% |
| 2025.44.25.4 | 0.2% | 66.7% | 33.3% | 0% | 0% |
| 2025.44.25.3 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.9 | 0.1% | 50% | 50% | 0% | 0% |
| 2025.38.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.38.6 | 0.2% | 0% | 100% | 0% | 0% |
| 2025.38.13 | 2.5% | 94.4% | 0% | 5.6% | 0% |
| 2025.38.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.32.6 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.1% | 0% | 50% | 50% | 0% |
| 2025.26.4 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.3% | 25% | 25% | 50% | 0% |
| 2025.20.3 | 0.6% | 0% | 62.5% | 0% | 37.5% |
| 2025.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.7 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 50% | 50% |
| 2024.44.3.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2023.2.12 | 0.1% | 0% | 0% | 0% | 100% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.3% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.24.5 | 0.1% | 0% | 100% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.9.3 | 0.1% | 0% | 0% | 0% | 0% |
| 2.9.0 | 1% | 0% | 0% | 0% | 0% |
| 2.8.30 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker