| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 2026.8 | 1.7% | 20.8% | 50% | 0% | 25% |
| 2026.8.6 | 2.2% | 0% | 68.8% | 3.1% | 28.1% |
| 2026.8.3 | 67.1% | 10.6% | 45.3% | 2.1% | 42% |
| 2026.2.300 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.2.200.1 | 0.3% | 0% | 0% | 0% | 100% |
| 2026.2.200 | 0.3% | 0% | 0% | 0% | 100% |
| 2026.2.11 | 0.1% | 0% | 0% | 100% | 0% |
| 2026.2.9.3 | 2.6% | 21.6% | 16.2% | 21.6% | 32.4% |
| 2026.2.9.2 | 0.1% | 0% | 50% | 0% | 50% |
| 2026.2.9.1 | 1.9% | 3.6% | 57.1% | 0% | 39.3% |
| 2026.2.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2026.2.6.5 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.2.6.1 | 0.3% | 0% | 100% | 0% | 0% |
| 2026.2.6 | 6.5% | 6.4% | 39.4% | 3.2% | 51.1% |
| 2026.2.3 | 5.4% | 22.1% | 62.3% | 6.5% | 7.8% |
| 2025.20 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.400 | 0.2% | 0% | 0% | 0% | 100% |
| 2025.44.300 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.44.25.5 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.44.25.4 | 0.6% | 25% | 62.5% | 12.5% | 0% |
| 2025.44.25.3 | 0.8% | 0% | 41.7% | 0% | 58.3% |
| 2025.44.25.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.9 | 0.1% | 100% | 0% | 0% | 0% |
| 2025.38.8 | 0.3% | 50% | 25% | 0% | 25% |
| 2025.38.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.38.13 | 0.8% | 91.7% | 0% | 8.3% | 0% |
| 2025.38.12 | 1.5% | 95.2% | 0% | 4.8% | 0% |
| 2025.32.6 | 0.1% | 50% | 0% | 0% | 50% |
| 2025.32.3.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.26.7 | 0.2% | 0% | 33.3% | 33.3% | 33.3% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.4% | 50% | 16.7% | 33.3% | 0% |
| 2025.20.3 | 0.8% | 8.3% | 41.7% | 0% | 50% |
| 2025.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.7 | 0.3% | 0% | 60% | 0% | 40% |
| 2025.14.3 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.14.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.14.3.1 | 0.1% | 0% | 0% | 50% | 50% |
| 2025.2.6 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2024.45.32 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.45.32.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.4 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.44.25.2 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.44.3.1 | 0.1% | 0% | 0% | 100% | 0% |
| 2024.38.2 | 0.1% | 100% | 0% | 0% | 0% |
| 2024.32.7 | 0.1% | 0% | 0% | 0% | 100% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2024.20.1 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.14.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2024.8.9 | 0.1% | 0% | 50% | 0% | 50% |
| 2023.44.30.14 | 0.1% | 50% | 50% | 0% | 0% |
| 2023.38.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2023.26.8 | 0.1% | 0% | 0% | 0% | 100% |
| 2023.26.12 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.8.10.17 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.8.10.11 | 0.1% | 100% | 0% | 0% | 0% |
| 2021.44.30.11 | 0.1% | 0% | 100% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.2% | 100% | 0% | 0% | 0% |
| 2.8.30 | 1% | 0% | 0% | 0% | 0% |
| 2.8.16 | 0.1% | 0% | 0% | 0% | 0% |
| 2.8.12 | 0.1% | 0% | 0% | 0% | 0% |
Firmware Tracker