| Version | Current Installs | Model S | Model 3 | Model X | Model Y |
|---|---|---|---|---|---|
| 3.6.6 | 0.2% | 0% | 0% | 0% | 0% |
| 3.6.5 | 0.1% | 0% | 0% | 0% | 0% |
| 3.6.4 | 0.3% | 0% | 0% | 0% | 0% |
| 2026.44.1 | 14.5% | 14.9% | 42.8% | 4.1% | 37.6% |
| 2026.39.100 | 0.6% | 12.5% | 25% | 0% | 62.5% |
| 2026.38 | 0.3% | 25% | 25% | 50% | 0% |
| 2026.38.6.1 | 0.4% | 0% | 100% | 0% | 0% |
| 2026.38.6 | 60.6% | 8.6% | 45.2% | 2.2% | 44% |
| 2026.38.5.13 | 0.5% | 0% | 28.6% | 0% | 71.4% |
| 2026.38.5.11 | 0.4% | 16.7% | 33.3% | 16.7% | 33.3% |
| 2026.38.5.6 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.38.3.2 | 3.7% | 22.4% | 36.7% | 6.1% | 34.7% |
| 2026.38.3.1 | 2.2% | 6.9% | 62.1% | 0% | 31% |
| 2026.32.7 | 2.5% | 14.7% | 52.9% | 0% | 32.4% |
| 2026.32.3 | 1% | 7.1% | 42.9% | 0% | 50% |
| 2026.26.6.5 | 0.2% | 0% | 66.7% | 0% | 33.3% |
| 2026.26.6.3 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.26.6.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.26.6.1 | 1% | 23.1% | 46.2% | 7.7% | 23.1% |
| 2026.26.1 | 0.3% | 0% | 75% | 25% | 0% |
| 2026.20.300 | 0.1% | 0% | 0% | 0% | 100% |
| 2026.20 | 0.4% | 0% | 20% | 0% | 20% |
| 2026.20.6.1 | 1.1% | 20% | 33.3% | 0% | 40% |
| 2026.20.3 | 0.3% | 50% | 25% | 0% | 0% |
| 2026.14.13 | 0.1% | 0% | 0% | 100% | 0% |
| 2026.14.6 | 0.4% | 33.3% | 50% | 0% | 0% |
| 2026.14.3 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.8 | 0.2% | 33.3% | 33.3% | 0% | 33.3% |
| 2026.8.6.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2026.8.3 | 0.7% | 10% | 60% | 0% | 30% |
| 2026.2.9.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2026.2.6 | 0.2% | 0% | 33.3% | 0% | 66.7% |
| 2026.2.3 | 0.5% | 0% | 85.7% | 0% | 14.3% |
| 2025.44.25.4 | 0.1% | 50% | 50% | 0% | 0% |
| 2025.44.25.3 | 0.2% | 0% | 0% | 0% | 100% |
| 2025.38.6 | 0.2% | 0% | 100% | 0% | 0% |
| 2025.38.14 | 1.3% | 94.4% | 0% | 5.6% | 0% |
| 2025.38.13 | 1% | 92.3% | 0% | 7.7% | 0% |
| 2025.32.6 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.32.3.1 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.26.7 | 0.1% | 0% | 0% | 100% | 0% |
| 2025.26.300.1 | 0.1% | 0% | 0% | 0% | 100% |
| 2025.20.7 | 0.1% | 0% | 100% | 0% | 0% |
| 2025.20.6 | 0.1% | 50% | 0% | 50% | 0% |
| 2025.20.3 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.7 | 0.1% | 0% | 50% | 0% | 50% |
| 2025.14.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.45.32.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2024.44.25.2 | 0.2% | 0% | 0% | 33.3% | 66.7% |
| 2024.32.3 | 0.1% | 50% | 0% | 0% | 50% |
| 2024.26.100 | 0.1% | 0% | 0% | 0% | 0% |
| 2022.44.25.3 | 0.1% | 100% | 0% | 0% | 0% |
| 2022.12.3.2 | 0.1% | 0% | 100% | 0% | 0% |
| 2022.8.10.5 | 0.2% | 100% | 0% | 0% | 0% |
| 2021.24.28 | 0.1% | 100% | 0% | 0% | 0% |
| 2020.48.37.8 | 0.1% | 100% | 0% | 0% | 0% |
| 2.11.0 | 1.3% | 0% | 0% | 0% | 0% |
| 2.10.0 | 0.4% | 0% | 0% | 0% | 0% |
Firmware Tracker